SwissSys Standings. The Stormont Kings - February 2009: Beginner
| # | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | Nicholas PAREDES | W6 | W7 | D2 | W9 | W3 | 4.5 | 11 | 13 | 13.5 | 43 |
| 2 | Armando PAREDES | W11 | W3 | D1 | W8 | L5 | 3.5 | 12.5 | 14 | 12.5 | 42 |
| 3 | Alejandro PEREZ | W4 | L2 | W10 | W7 | L1 | 3.0 | 13 | 14.5 | 10 | 46 |
| 4 | Michael PAREDES | L3 | W11 | D7 | D5 | W8 | 3.0 | 10 | 11.5 | 7.5 | 35.5 |
| 5 | Kathryn SUNER | H--- | L8 | W12 | D4 | W2 | 3.0 | 10 | 10 | 7 | 31.5 |
| 6 | Michael DAVIS | L1 | D12 | D11 | D10 | W9 | 2.5 | 5 | 11 | 5.5 | 33.5 |
| 7 | Robert SOTO | W12 | L1 | D4 | L3 | D11 | 2.0 | 9 | 13.5 | 7 | 37.5 |
| 8 | Michelle SUNER | H--- | W5 | D9 | L2 | L4 | 2.0 | 8 | 11.5 | 7.5 | 35.5 |
| 9 | Brandon BOYLAN | H--- | W10 | D8 | L1 | L6 | 2.0 | 6 | 10.5 | 7.5 | 32.5 |
| 10 | Dexter RABIN | B--- | L9 | L3 | D6 | D12 | 2.0 | 6 | 9 | 5.5 | 27 |
| 11 | Madelyn MUNOZ | L2 | L4 | D6 | D12 | D7 | 1.5 | 9 | 12.5 | 3 | 36 |
| 12 | Destinee THOM | L7 | D6 | L5 | D11 | D10 | 1.5 | 7.5 | 10.5 | 3.5 | 28.5 |
SwissSys Standings. The Stormont Kings - February 2009: Open
| # | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | Jose Raul DIAZ | W3 | W4 | W2 | W5 | W6 | 5.0 | 12 | 14 | 15 | 43 |
| 2 | Erik ACOSTA | W7 | W6 | L1 | W4 | W3 | 4.0 | 12.5 | 14 | 12 | 43 |
| 3 | Christopher CASTILLO | L1 | W8 | W6 | W7 | L2 | 3.0 | 12.5 | 13.5 | 9 | 41.5 |
| 4 | Daniel SPARKES | X9 | L1 | W7 | L2 | W8 | 3.0 | 11.5 | 11.5 | 8 | 34.5 |
| 5 | Jonathan CRAFTON | L6 | W9 | W8 | L1 | B--- | 3.0 | 9 | 9 | 7 | 27.5 |
| 6 | Ian SCHLICTING | W5 | L2 | L3 | W9 | L1 | 2.0 | 10.5 | 15.5 | 7 | 45 |
| 7 | Heiko SCHLICHTING | L2 | B--- | L4 | L3 | W9 | 2.0 | 6.5 | 10.5 | 4 | 31 |
| 8 | Benjamin SPIEGELMAN | H--- | L3 | L5 | B--- | L4 | 1.5 | 5 | 8 | 3 | 24 |
| 9 | Robert BELLO | F4 | L5 | B--- | L6 | L7 | 1.0 | 3.5 | 6 | 2 | 18 |
The Stormont Kings