SwissSys Standings. Homeschool Chess Tournament: Homeschool Open
| # | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | Salvador ROMERO | W21 | W16 | W2 | W3 | W6 | 5.0 | 13 | 14 | 15 | 44.5 |
| 2 | Ariel GONZALES | W4 | W9 | L1 | W14 | W10 | 4.0 | 15 | 17 | 12 | 50.5 |
| 3 | Erica GONZALES | W14 | W7 | W5 | L1 | W12 | 4.0 | 13.5 | 15.5 | 13 | 47.5 |
| 4 | Stevie HILLS | L2 | W22 | W7 | W5 | W8 | 4.0 | 13 | 14 | 10 | 41.5 |
| 5 | Michael PAREDES | W12 | W11 | L3 | L4 | W13 | 3.0 | 13.5 | 15.5 | 10 | 45 |
| 6 | Logan GONZALEZ | W8 | D15 | W17 | D10 | L1 | 3.0 | 13 | 14.5 | 11 | 50 |
| 7 | Nathan NUNEZ | W20 | L3 | L4 | W19 | W18 | 3.0 | 11.5 | 13 | 8 | 36 |
| 8 | Armando PAREDES | L6 | W23 | W9 | W17 | L4 | 3.0 | 11.5 | 12 | 9 | 37 |
| 9 | Liam GONZALEZ | W13 | L2 | L8 | W20 | W14 | 3.0 | 11 | 12.5 | 8 | 38 |
| 10 | Nicholas PAREDES | D19 | W20 | W15 | D6 | L2 | 3.0 | 10.5 | 12 | 10.5 | 38.5 |
| 11 | Gabriel GONZALES | W18 | L5 | L14 | W23 | W17 | 3.0 | 8.5 | 9 | 8 | 30 |
| 12 | Damon LONG | L5 | W21 | D16 | W15 | L3 | 2.5 | 7 | 12 | 7.5 | 39 |
| 13 | Michele SUNER | L9 | B--- | D19 | W16 | L5 | 2.5 | 6.5 | 9.5 | 6.5 | 29.5 |
| 14 | Robert BELLO | L3 | W18 | W11 | L2 | L9 | 2.0 | 12 | 16 | 7 | 46 |
| 15 | Marcel Arzola | W23 | D6 | L10 | L12 | D16 | 2.0 | 8 | 11 | 7.5 | 36 |
| 16 | Adam ROTHKOPF | W22 | L1 | D12 | L13 | D15 | 2.0 | 7.5 | 12.5 | 7 | 39 |
| 17 | Dawson MUNGER | B--- | W19 | L6 | L8 | L11 | 2.0 | 7.5 | 10.5 | 8 | 32.5 |
| 18 | Robert SOTO | L11 | L14 | W21 | W22 | L7 | 2.0 | 7 | 10 | 5 | 27 |
| 19 | Kathryn SUNER | D10 | L17 | D13 | L7 | D21 | 1.5 | 7.5 | 10.5 | 4.5 | 34.5 |
| 20 | Christina ISAKSON | L7 | L10 | W23 | L9 | D22 | 1.5 | 7.5 | 10.5 | 3.5 | 29 |
| 21 | Ethan MUNGER | L1 | L12 | L18 | B--- | D19 | 1.5 | 6 | 11 | 1.5 | 32 |
| 22 | Kierstan LONG | L16 | L4 | B--- | L18 | D20 | 1.5 | 5.5 | 9.5 | 2.5 | 25.5 |
| 23 | Morgan SOTO | L15 | L8 | L20 | L11 | B--- | 1.0 | 6.5 | 9.5 | 0 | 28 |
The Stormont Kings