SwissSys Standings. The Stormont Kings -- October 2008 Tournament: Beginner
| # | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | Adrian BRITO | D9 | D5 | W10 | W4 | W2 | 4.0 | 10 | 11 | 10.5 | 37.5 |
| 2 | Jonathan CRAFTON | W6 | W8 | D4 | W3 | L1 | 3.5 | 12 | 14 | 12.5 | 41.5 |
| 3 | Caitlin HAMMOCK | W7 | L4 | W5 | L2 | W10 | 3.0 | 11 | 12 | 9 | 38.5 |
| 4 | Madison ABEYTA | H--- | W3 | D2 | L1 | D7 | 2.5 | 9 | 13 | 8 | 38 |
| 5 | Nathaniel BOYETTE | D10 | D1 | L3 | W9 | D6 | 2.5 | 7 | 12 | 7 | 35.5 |
| 6 | Ethan CESPEDES | L2 | D7 | W9 | D8 | D5 | 2.5 | 7 | 12 | 6.5 | 37.5 |
| 7 | Michael PAREDES | L3 | D6 | D8 | W10 | D4 | 2.5 | 7 | 11 | 6 | 35.5 |
| 8 | Michael DAVIS | B--- | L2 | D7 | D6 | D9 | 2.5 | 6.5 | 10 | 7 | 30 |
| 9 | Dawson MUNGER | D1 | D10 | L6 | L5 | D8 | 1.5 | 8 | 12 | 5 | 35.5 |
| 10 | Brandon BOYLAN | D5 | D9 | L1 | L7 | L3 | 1.0 | 9.5 | 13.5 | 4.5 | 37.5 |
The Stormont Kings